<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flexible New Deal &#124; New Deal Scandal: Leading Welfare Reform Concerns &#187; Local Housing Allowance</title>
	<atom:link href="http://www.newdealscandal.co.uk/flexiblenewdeal/fnd/local-housing-allowance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newdealscandal.co.uk/flexiblenewdeal</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 14:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Poverty: action required now!</title>
		<link>http://www.newdealscandal.co.uk/flexiblenewdeal/2009/07/30/housing-poverty-action-required-now/</link>
		<comments>http://www.newdealscandal.co.uk/flexiblenewdeal/2009/07/30/housing-poverty-action-required-now/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:05:32 +0000</pubDate>
		<dc:creator>Flexible New Deal New Deal</dc:creator>
				<category><![CDATA[uk government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Allowance]]></category>
		<category><![CDATA[JSM Property]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.newdealscandal.co.uk/flexiblenewdeal/?p=245</guid>
		<description><![CDATA[ Unfair charges
We have all heard about the Jobseekers Allowance Scandal, how LHA rates in most areas have fell dramatically while the rent prices have not decreased by so much and now today, we at New Deal Scandal expose the unfair charges that estate agents such as JSM Property (who were lucky to be featured, [...]]]></description>
		<wfw:commentRss>http://www.newdealscandal.co.uk/flexiblenewdeal/2009/07/30/housing-poverty-action-required-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£250 million cut to Housing Benefit: claimants plunged deeper into poverty</title>
		<link>http://www.newdealscandal.co.uk/flexiblenewdeal/2009/07/19/250-million-cut-to-housing-benefit-claimants-plunged-deeper-into-poverty/</link>
		<comments>http://www.newdealscandal.co.uk/flexiblenewdeal/2009/07/19/250-million-cut-to-housing-benefit-claimants-plunged-deeper-into-poverty/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:18:28 +0000</pubDate>
		<dc:creator>Flexible New Deal New Deal</dc:creator>
				<category><![CDATA[dwp]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[Housing Allowance]]></category>
		<category><![CDATA[Housing Benefit]]></category>
		<category><![CDATA[Housing Benefit Amendment]]></category>
		<category><![CDATA[Housing Benefit Amendment (no 2) Regulations 2009]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>

		<guid isPermaLink="false">http://www.newdealscandal.co.uk/flexiblenewdeal/?p=193</guid>
		<description><![CDATA[People are increasingly loosing jobs, forced to sign on to receive Jobseekers Allowance to scrape by, hundreds of people are now applying for the same jobs and if that wasn&#8217;t bad enough, in a bid to save £234 million a year, the Government has decided to pull the £15 per week excess from Local Housing [...]]]></description>
		<wfw:commentRss>http://www.newdealscandal.co.uk/flexiblenewdeal/2009/07/19/250-million-cut-to-housing-benefit-claimants-plunged-deeper-into-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
